A real-time composite measure of public sentiment across Haitian social media platforms in English, French, and Haitian Creole. Powered by POLLNEX Insights.
Based on 880 posts analysed | 30.0% negative | 2.5% positive | 67.5% neutral
| Topic | Neg. Rate | Anger Score |
|---|---|---|
| Public Safety & Crime | 56.5% | 79.1 |
| Education | 60.0% | 54.0 |
| Health & Healthcare | 42.9% | 47.1 |
| Government & Corruption | 26.7% | 40.0 |
| Natural Disasters | 33.3% | 40.0 |
| Topic | Posts | Neg% | Weighted |
|---|---|---|---|
| Government & Corruption | 165 | 26.7% | 40.0 |
| International Relations | 132 | 25.0% | 22.5 |
| Human Rights & Diaspora | 121 | 18.2% | 23.6 |
| Public Safety & Crime | 253 | 56.5% | 79.1 |
| Economy & Poverty | 132 | 25.0% | 32.5 |
| Infrastructure | 99 | 0.0% | 0.0 |
| Health & Healthcare | 77 | 42.9% | 47.1 |
| General | 121 | 9.1% | 9.1 |
| Natural Disasters | 33 | 33.3% | 40.0 |
| Education | 55 | 60.0% | 54.0 |
The Haiti Anger Index (HAI™) is computed by POLLNEX Insights as a composite of three weighted components: (1) raw negative-sentiment rate (40%), (2) engagement-weighted negative rate (40%), and (3) a topic-severity adjustment that amplifies issues such as kidnapping, corruption, and economic collapse (20%). Sentiment is classified using a multilingual XLM-RoBERTa model trained on social-media data and validated for English, French, and Haitian Creole. The index is scaled 0–100 where 0–25 = Calm, 26–50 = Concerned, 51–75 = Agitated, 76–100 = Enraged. Data is sourced from Twitter/X, Facebook, YouTube, Reddit, and major Haitian news RSS feeds.